Web Access Statistics

Stanford Encyclopedia of Philosophy Mirror Site

Last updated: Sat, 01 Jan 2005 06:35:00 (GMT +1100)

Totals for Summary Period: Jan 1 2004 to Jan 1 2005

Requests Received During Summary Period          356929
Bytes Transmitted During Summary Period     23764848361
Average Requests Received Daily                     973
Average Bytes Transmitted Daily                64754355

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.00  0.00          261        1 | /stanford/entries/abduction/
 0.12  0.17     39818176      431 | /stanford/entries/abelard/
 0.29  0.15     34823142     1039 | /stanford/entries/abstract-objects/
 0.24  0.25     59020376      858 | /stanford/entries/action/
 0.29  0.48    114406914     1046 | /stanford/entries/actualism/
 0.21  0.18     42190628      734 | /stanford/entries/adorno/
 0.21  0.14     33834098      757 | /stanford/entries/aesthetic-judgment/
 0.27  0.28     66434974      953 | /stanford/entries/affirmative-action/
 0.19  0.09     21392813      680 | /stanford/entries/albert-saxony/
 0.17  0.12     27898754      604 | /stanford/entries/alcmaeon/
 0.15  0.10     23470118      534 | /stanford/entries/alexander-aphrodisias/
 0.18  0.13     30418753      658 | /stanford/entries/altruism-biological/
 0.16  0.06     14461973      585 | /stanford/entries/alyngton/
 0.18  0.12     29348344      639 | /stanford/entries/analogy-medieval/
 0.22  0.18     42925405      790 | /stanford/entries/analysis/
 0.19  0.21     49629424      681 | /stanford/entries/analytic-synthetic/
 0.19  0.22     52315675      688 | /stanford/entries/anaphora/
 0.00  0.00         1626        6 | /stanford/entries/anaxagoras/
 0.15  0.18     43957511      526 | /stanford/entries/ancient-soul/
 0.21  0.14     33258656      760 | /stanford/entries/anselm/
 0.10  0.10     22707332      363 | /stanford/entries/antonio-rosmini/
 0.42  0.40     94467768     1511 | /stanford/entries/aquinas/
 0.00  0.00         1626        6 | /stanford/entries/arcesilaus/
 0.18  0.25     59353419      626 | /stanford/entries/archytas/
 0.04  0.00        34827      133 | /stanford/entries/aristotle-biology/
 0.34  0.55    130286088     1210 | /stanford/entries/aristotle-ethics/
 0.27  0.39     92190945      954 | /stanford/entries/aristotle-logic/
 0.17  0.22     51277167      614 | /stanford/entries/aristotle-mathematics/
 0.29  0.46    108509775     1030 | /stanford/entries/aristotle-metaphysics/
 0.06  0.00        61217      232 | /stanford/entries/aristotle-physics/
 0.29  0.15     35420688     1045 | /stanford/entries/aristotle-politics/
 0.25  0.29     68387990      899 | /stanford/entries/aristotle-psychology/
 0.23  0.23     54781576      807 | /stanford/entries/aristotle-rhetoric/
 0.00  0.00         2895       11 | /stanford/entries/aristotle/
 0.15  0.05     12156477      521 | /stanford/entries/artifact/
 0.23  0.14     33771293      822 | /stanford/entries/atheism-agnosticism/
 0.97  1.67    397686702     3480 | /stanford/entries/augustine/
 0.13  0.11     26393457      475 | /stanford/entries/auriol/
 0.15  0.06     13860717      553 | /stanford/entries/austin-john/
 0.06  0.10     22669560      228 | /stanford/entries/authority/
 0.21  0.29     68631931      747 | /stanford/entries/autonomy-moral/
 0.11  0.05     12585587      409 | /stanford/entries/autrecourt/
 0.15  0.11     25726685      538 | /stanford/entries/basing-epistemic/
 0.15  0.12     27738799      533 | /stanford/entries/bauer/
 0.23  0.27     64170215      815 | /stanford/entries/bayes-theorem/
 0.14  0.12     27493431      498 | /stanford/entries/bayle/
 0.06  0.07     17337608      211 | /stanford/entries/beauvoir/
 0.19  0.13     32046834      669 | /stanford/entries/behaviorism/
 0.10  0.19     45861170      346 | /stanford/entries/bell-theorem/
 0.05  0.00        47562      180 | /stanford/entries/bentham/
 0.06  0.07     16577568      219 | /stanford/entries/bergson/
 0.06  0.07     15817182      211 | /stanford/entries/berkeley/
 0.03  0.06     13962659      119 | /stanford/entries/berlin/
 0.15  0.07     15767994      539 | /stanford/entries/binarium/
 0.17  0.15     36028829      594 | /stanford/entries/biodiversity/
 0.15  0.13     30328876      552 | /stanford/entries/biology-self/
 0.01  0.00        13107       50 | /stanford/entries/bonaventure/
 0.15  0.06     13622362      539 | /stanford/entries/boolalg-math/
 0.17  0.18     42343593      621 | /stanford/entries/bosanquet/
 0.15  0.11     26356390      532 | /stanford/entries/boundary/
 0.17  0.27     63649714      595 | /stanford/entries/boyle/
 0.24  0.20     48292550      853 | /stanford/entries/bradley/
 0.04  0.02      5312831      143 | /stanford/entries/brain-vat/
 0.16  0.09     22053570      556 | /stanford/entries/brentano-judgement/
 0.17  0.11     25261349      596 | /stanford/entries/brentano/
 0.17  0.09     21369294      612 | /stanford/entries/brouwer/
 0.05  0.03      8147432      196 | /stanford/entries/buber/
 0.17  0.21     49129200      624 | /stanford/entries/buridan/
 0.15  0.20     48692825      546 | /stanford/entries/burke/
 0.06  0.07     17677122      220 | /stanford/entries/burley/
 0.07  0.06     14273824      234 | /stanford/entries/callicles-thrasymachus/
 0.18  0.10     22926777      649 | /stanford/entries/cambridge-platonists/
 0.00  0.00          534        2 | /stanford/entries/carnap/
 0.05  0.03      6003882      173 | /stanford/entries/carneades/
 0.05  0.04      8391430      177 | /stanford/entries/cassirer/
 0.06  0.06     15202781      222 | /stanford/entries/categories/
 0.18  0.17     39506667      644 | /stanford/entries/category-theory/
 0.15  0.09     22196434      541 | /stanford/entries/causation-backwards/
 0.15  0.13     30493148      548 | /stanford/entries/causation-counterfactual/
 0.15  0.10     23620528      525 | /stanford/entries/causation-law/
 0.17  0.19     45494437      603 | /stanford/entries/causation-mani/
 0.14  0.08     17955368      512 | /stanford/entries/causation-medieval/
 0.17  0.26     62028105      607 | /stanford/entries/causation-metaphysics/
 0.15  0.19     45864165      552 | /stanford/entries/causation-probabilistic/
 0.15  0.10     24326761      537 | /stanford/entries/causation-process/
 0.15  0.12     27978901      538 | /stanford/entries/change/
 0.15  0.09     21225092      548 | /stanford/entries/childhood/
 0.17  0.13     31975153      618 | /stanford/entries/children/
 0.20  0.31     74222810      715 | /stanford/entries/chinese-room/
 0.17  0.10     22934140      595 | /stanford/entries/christiantheology-philosophy/
 0.19  0.14     33945692      680 | /stanford/entries/church-turing/
 0.16  0.19     44763739      570 | /stanford/entries/civil-rights/
 0.15  0.12     29694496      546 | /stanford/entries/clarke/
 0.12  0.05     11709762      440 | /stanford/entries/closure-epistemic/
 0.27  0.11     26534922      948 | /stanford/entries/cognitive-science/
 0.16  0.19     45567007      554 | /stanford/entries/collins/
 0.39  0.72    171008333     1383 | /stanford/entries/color/
 0.17  0.44    104793999      592 | /stanford/entries/common-knowledge/
 0.19  0.21     50756761      691 | /stanford/entries/communitarianism/
 0.14  0.16     38469178      514 | /stanford/entries/comparphil-chiwes/
 0.14  0.20     47105138      489 | /stanford/entries/compatibilism/
 0.15  0.16     38903957      527 | /stanford/entries/compositionality/
 0.06  0.05     10990284      220 | /stanford/entries/computability/
 0.15  0.13     31740666      541 | /stanford/entries/computational-mind/
 0.17  0.14     33110163      600 | /stanford/entries/computing-history/
 0.06  0.05     11503735      208 | /stanford/entries/computing-responsibility/
 0.13  0.07     16194017      472 | /stanford/entries/condemnation/
 0.15  0.15     35667576      520 | /stanford/entries/condillac/
 0.15  0.23     54381010      534 | /stanford/entries/conditionals/
 0.00  0.00         2610       10 | /stanford/entries/confirmation/
 0.55  0.24     58180601     1956 | /stanford/entries/confucius/
 0.18  0.15     34954716      651 | /stanford/entries/connectionism/
 0.14  0.05     10697142      516 | /stanford/entries/conscience-medieval/
 0.18  0.17     39401928      651 | /stanford/entries/consciousness-animal/
 0.14  0.13     31424024      515 | /stanford/entries/consciousness-higher/
 0.16  0.30     71481982      579 | /stanford/entries/consciousness-intentionality/
 0.15  0.12     29242107      539 | /stanford/entries/consciousness-representational/
 0.13  0.15     36504285      476 | /stanford/entries/consciousness-unity/
 0.09  0.21     50244441      334 | /stanford/entries/consciousness/
 0.18  0.24     57594856      626 | /stanford/entries/consequentialism-rule/
 0.28  0.28     67464881     1012 | /stanford/entries/consequentialism/
 0.06  0.11     25652636      203 | /stanford/entries/conservation-biology/
 0.20  0.19     44665325      722 | /stanford/entries/constitutionalism/
 0.07  0.00        65587      251 | /stanford/entries/content-causal/
 0.12  0.10     22825488      437 | /stanford/entries/content-externalism/
 0.14  0.22     52354033      511 | /stanford/entries/content-narrow/
 0.13  0.09     21654244      481 | /stanford/entries/content-nonconceptual/
 0.11  0.13     31542166      383 | /stanford/entries/content-teleological/
 0.14  0.05     11372328      513 | /stanford/entries/contractarianism-contemporary/
 0.17  0.07     16631078      607 | /stanford/entries/contractarianism/
 0.12  0.03      6647497      428 | /stanford/entries/conway/
 0.01  0.01      1948060       38 | /stanford/entries/copernicus/
 0.07  0.08     18692739      261 | /stanford/entries/cosmological-argument/
 0.05  0.00       604006      187 | /stanford/entries/cosmology-theology/
 0.17  0.18     41757473      594 | /stanford/entries/cosmopolitanism/
 0.15  0.16     36986733      539 | /stanford/entries/creationism/
 0.17  0.23     54784946      623 | /stanford/entries/criminal-law/
 0.17  0.07     17027601      594 | /stanford/entries/curry-paradox/
 0.16  0.16     37224433      565 | /stanford/entries/dante/
 0.07  0.09     22324371      259 | /stanford/entries/darwinism/
 0.12  0.03      7410826      423 | /stanford/entries/david/
 0.19  0.21     49676941      664 | /stanford/entries/davidson/
 0.17  0.21     49802803      624 | /stanford/entries/death/
 0.00  0.00         2349        9 | /stanford/entries/decision-causal/
 0.05  0.03      7021931      163 | /stanford/entries/democritus/
 0.32  0.57    134723540     1137 | /stanford/entries/descartes-epistemology/
 0.14  0.12     27730478      510 | /stanford/entries/descartes-ethics/
 0.18  0.13     31472664      651 | /stanford/entries/descartes-modal/
 0.18  0.14     33778239      632 | /stanford/entries/descartes-ontological/
 0.18  0.10     24781461      633 | /stanford/entries/descartes-works/
 0.00  0.00         4054       16 | /stanford/entries/descartes/
 0.16  0.33     79047782      569 | /stanford/entries/descriptions/
 0.14  0.12     29305669      516 | /stanford/entries/desert/
 0.16  0.13     30179628      564 | /stanford/entries/desgabets/
 0.14  0.18     42244284      507 | /stanford/entries/determinate-determinables/
 0.22  0.22     53053896      774 | /stanford/entries/determinism-causal/
 0.16  0.17     40436719      578 | /stanford/entries/diagrams/
 0.05  0.03      8111061      180 | /stanford/entries/dialectical-school/
 0.29  0.11     25446060     1038 | /stanford/entries/dialetheism/
 0.12  0.06     14969236      434 | /stanford/entries/disjunction/
 0.14  0.19     45526664      514 | /stanford/entries/divine-freedom/
 0.15  0.12     28807464      520 | /stanford/entries/doing-allowing/
 0.10  0.04      8636942      343 | /stanford/entries/double-effect/
 0.16  0.11     25098419      562 | /stanford/entries/doxography-ancient/
 0.23  0.33     77592975      836 | /stanford/entries/dualism/
 0.16  0.15     36797356      565 | /stanford/entries/duns-scotus/
 0.01  0.00        13241       50 | /stanford/entries/ecology/
 0.06  0.08     19067168      198 | /stanford/entries/economic-justice/
 0.21  0.52    123632505      748 | /stanford/entries/economics/
 0.12  0.10     24156844      441 | /stanford/entries/edwards/
 0.19  0.26     61215200      671 | /stanford/entries/egalitarianism/
 0.16  0.08     18897431      565 | /stanford/entries/egoism/
 0.18  0.25     59851905      645 | /stanford/entries/einstein-philscience/
 0.12  0.03      7068138      425 | /stanford/entries/elias/
 0.14  0.08     19919299      487 | /stanford/entries/emerson/
 0.19  0.28     66466912      690 | /stanford/entries/emotion/
 0.00  0.00         1626        6 | /stanford/entries/empedocles/
 0.16  0.08     20079051      555 | /stanford/entries/envy/
 0.19  0.15     36200260      672 | /stanford/entries/epiphenomenalism/
 0.15  0.17     41329166      519 | /stanford/entries/episteme-techne/
 0.17  0.12     28111341      622 | /stanford/entries/epistemology-bayesian/
 0.14  0.10     23525950      482 | /stanford/entries/epistemology-evolutionary/
 0.14  0.11     26235968      498 | /stanford/entries/epistemology-naturalized/
 0.15  0.12     28516274      541 | /stanford/entries/epistemology-social/
 0.15  0.11     25917208      546 | /stanford/entries/epistemology-virtue/
 0.13  0.15     34600190      464 | /stanford/entries/epsilon-calculus/
 0.16  0.23     54812609      588 | /stanford/entries/equal-opportunity/
 0.20  0.29     68571889      714 | /stanford/entries/equality/
 0.14  0.08     17974216      483 | /stanford/entries/equivME/
 0.13  0.07     17161902      467 | /stanford/entries/erfurt/
 0.06  0.09     20258564      226 | /stanford/entries/ethics-ancient/
 0.67  0.53    125155251     2381 | /stanford/entries/ethics-computer/
 0.01  0.00         4849       19 | /stanford/entries/ethics-deontological/
 0.22  0.27     65125497      779 | /stanford/entries/ethics-environmental/
 0.20  0.14     34227222      705 | /stanford/entries/ethics-virtue/
 0.21  0.15     36284241      752 | /stanford/entries/euthanasia-voluntary/
 0.14  0.10     23377892      491 | /stanford/entries/events/
 0.24  0.43    101216670      847 | /stanford/entries/evil/
 0.01  0.00        13751       52 | /stanford/entries/evolutionary-genetics/
 0.32  0.39     92966465     1141 | /stanford/entries/existence/
 0.13  0.21     49468200      476 | /stanford/entries/existentialism/
 0.14  0.10     24195240      509 | /stanford/entries/exploitation/
 0.00  0.00         3654       14 | /stanford/entries/fallacies-medieval/
 0.14  0.14     32100949      511 | /stanford/entries/fatalism/
 0.15  0.10     24850719      525 | /stanford/entries/federalism/
 0.13  0.10     23127138      462 | /stanford/entries/femapproach-analy-cont/
 0.06  0.10     24434450      230 | /stanford/entries/femapproach-analytic/
 0.01  0.00         5431       21 | /stanford/entries/femapproach-continental/
 0.15  0.13     30233537      537 | /stanford/entries/femapproach-prag-cont/
 0.05  0.04      9301396      162 | /stanford/entries/femapproach-pragmatism/
 0.06  0.06     14345179      206 | /stanford/entries/feminism-aesthetics/
 0.03  0.02      3982208      118 | /stanford/entries/feminism-approaches/
 0.04  0.04      8638958      125 | /stanford/entries/feminism-class/
 0.17  0.38     91425497      613 | /stanford/entries/feminism-epistemology/
 0.21  0.26     61408029      765 | /stanford/entries/feminism-ethics/
 0.03  0.02      4678253      104 | /stanford/entries/feminism-family/
 0.20  0.12     29017278      717 | /stanford/entries/feminism-femhist/
 0.05  0.04      9148613      168 | /stanford/entries/feminism-language/
 0.29  0.24     56576725     1043 | /stanford/entries/feminism-self/
 0.01  0.00         4515       18 | /stanford/entries/feminism-sexuality/
 0.24  0.26     62444762      869 | /stanford/entries/feminism-topics/
 0.07  0.05     13032091      238 | /stanford/entries/feminist-bioethics/
 0.15  0.16     38262959      528 | /stanford/entries/feminist-sex-markets/
 0.42  0.63    150189619     1486 | /stanford/entries/feyerabend/
 0.17  0.22     53117249      607 | /stanford/entries/fictionalism-modal/
 0.05  0.03      7342135      173 | /stanford/entries/film/
 0.14  0.14     33798685      516 | /stanford/entries/fitch-paradox/
 0.15  0.09     22316250      519 | /stanford/entries/fitness/
 0.13  0.04     10006622      480 | /stanford/entries/folkpsych-simulation/
 0.18  0.09     21713179      651 | /stanford/entries/folkpsych-theory/
 0.22  0.16     37165713      799 | /stanford/entries/foucault/
 0.13  0.07     16620222      478 | /stanford/entries/frame-problem/
 0.21  0.23     54116885      753 | /stanford/entries/francis-bacon/
 0.14  0.08     19329316      498 | /stanford/entries/francis-marchia/
 0.16  0.10     23627049      565 | /stanford/entries/free-rider/
 0.06  0.06     15122651      213 | /stanford/entries/free-will-foreknowledge/
 0.20  0.16     38239438      722 | /stanford/entries/freedom-speech/
 0.26  0.21     48881602      944 | /stanford/entries/freewill/
 0.32  0.69    163785864     1128 | /stanford/entries/frege-logic/
 0.34  0.45    107913169     1230 | /stanford/entries/frege/
 0.17  0.29     67736876      592 | /stanford/entries/friedrich-jacobi/
 0.08  0.11     25836453      284 | /stanford/entries/functionalism/
 0.15  0.11     26784176      534 | /stanford/entries/gadamer/
 0.03  0.03      6221471      114 | /stanford/entries/game-ethics/
 0.19  0.20     47778220      689 | /stanford/entries/game-evolutionary/
 1.10  2.53    600858033     3929 | /stanford/entries/game-theory/
 0.02  0.03      7262976       84 | /stanford/entries/gene/
 0.13  0.09     20271373      479 | /stanford/entries/genotype-phenotype/
 0.13  0.18     43405303      478 | /stanford/entries/genrel-early/
 0.14  0.09     21562050      491 | /stanford/entries/geometry-finitism/
 0.12  0.09     21184815      435 | /stanford/entries/gersonides/
 0.15  0.09     22116318      535 | /stanford/entries/giles/
 0.28  0.19     46290727     1015 | /stanford/entries/globalization/
 0.12  0.09     21071605      432 | /stanford/entries/godfrey/
 0.13  0.11     25884631      456 | /stanford/entries/godwin/
 0.13  0.25     59832691      460 | /stanford/entries/green/
 0.13  0.07     17819932      473 | /stanford/entries/gregory-rimini/
 0.12  0.12     28334310      445 | /stanford/entries/hamann/
 0.14  0.09     21624411      502 | /stanford/entries/harriet-mill/
 0.17  0.18     42910122      608 | /stanford/entries/hartley/
 0.13  0.09     22315968      459 | /stanford/entries/hartshorne/
 0.13  0.09     21286377      480 | /stanford/entries/heaven-hell/
 0.07  0.04      9741769      238 | /stanford/entries/hedonism/
 0.26  0.29     68336803      919 | /stanford/entries/hegel/
 0.14  0.21     49021540      504 | /stanford/entries/herder/
 0.05  0.04      9169719      170 | /stanford/entries/heredity/
 0.13  0.13     30035300      458 | /stanford/entries/heytesbury/
 0.14  0.16     38175101      507 | /stanford/entries/hilbert-program/
 0.17  0.08     18647051      618 | /stanford/entries/hobbes-moral/
 0.12  0.06     14435775      427 | /stanford/entries/holbach/
 0.13  0.03      7687445      450 | /stanford/entries/holes/
 0.11  0.09     20350237      393 | /stanford/entries/holkot/
 0.18  0.13     31323453      627 | /stanford/entries/homosexuality/
 0.13  0.08     18543085      478 | /stanford/entries/humanism-civic/
 0.14  0.17     39394823      516 | /stanford/entries/hume-aesthetics/
 0.04  0.05     12291927      125 | /stanford/entries/hume-moral/
 0.29  0.30     72012023     1052 | /stanford/entries/hume/
 0.53  0.50    119807598     1898 | /stanford/entries/husserl/
 0.00  0.00         1644        7 | /stanford/entries/idealism-british/
 0.16  0.06     14250873      578 | /stanford/entries/identity-indiscernible/
 0.22  0.22     51153892      789 | /stanford/entries/identity-personal/
 0.17  0.19     44775861      619 | /stanford/entries/identity-politics/
 0.15  0.26     60738800      533 | /stanford/entries/identity-relative/
 0.01  0.01      2706393       37 | /stanford/entries/identity/
 0.04  0.04      8972953      128 | /stanford/entries/idiolects/
 0.15  0.12     27983399      529 | /stanford/entries/illumination/
 0.11  0.06     13657425      410 | /stanford/entries/immutability/
 0.15  0.20     46421640      527 | /stanford/entries/impartiality/
 0.14  0.17     41248258      510 | /stanford/entries/incompatibilism-arguments/
 0.16  0.16     37789008      559 | /stanford/entries/incompatibilism-theories/
 0.17  0.21     49525239      594 | /stanford/entries/indexicals/
 0.13  0.10     24213678      461 | /stanford/entries/ingarden/
 0.01  0.00         6524       25 | /stanford/entries/innatism-linguistic/
 0.15  0.14     34389682      547 | /stanford/entries/insolubles/
 0.14  0.09     22435269      485 | /stanford/entries/integrity/
 0.03  0.03      6818650       90 | /stanford/entries/intensional-trans-verbs/
 0.13  0.08     18514953      452 | /stanford/entries/intentionality-ancient/
 0.19  0.31     74772264      682 | /stanford/entries/intentionality/
 0.15  0.11     27236128      528 | /stanford/entries/intrinsic-extrinsic/
 0.31  0.22     52949648     1094 | /stanford/entries/james/
 0.14  0.16     39191042      487 | /stanford/entries/johann-fichte/
 0.15  0.13     29798470      519 | /stanford/entries/justep-coherence/
 0.22  0.15     35333231      778 | /stanford/entries/justep-foundational/
 0.00  0.00         3393       13 | /stanford/entries/justep-intext/
 0.39  0.39     93192107     1384 | /stanford/entries/justice-distributive/
 0.14  0.25     58401276      511 | /stanford/entries/justice-intergenerational/
 0.14  0.09     20276861      495 | /stanford/entries/justice-virtue/
 0.14  0.06     14625394      504 | /stanford/entries/justification-public/
 0.04  0.03      7809942      129 | /stanford/entries/justus-lipsius/
 0.21  0.33     78597108      756 | /stanford/entries/kant-development/
 0.06  0.08     18237841      209 | /stanford/entries/kant-judgment/
 0.05  0.05     11482532      181 | /stanford/entries/kant-leibniz/
 0.23  0.30     70634920      824 | /stanford/entries/kant-metaphysics/
 0.08  0.09     22516564      269 | /stanford/entries/kant-mind/
 0.24  0.31     72574692      858 | /stanford/entries/kant-moral/
 0.07  0.08     18165766      245 | /stanford/entries/kant-religion/
 0.15  0.15     34928535      550 | /stanford/entries/kant-science/
 0.02  0.00        19490       76 | /stanford/entries/kant-spacetime/
 0.02  0.00        19490       76 | /stanford/entries/kant-transcendental/
 0.02  0.00        14424       55 | /stanford/entries/kant/
 0.11  0.09     20797992      409 | /stanford/entries/karl-reinhold/
 0.19  0.17     39361874      677 | /stanford/entries/kierkegaard/
 0.12  0.05     11500912      427 | /stanford/entries/kilvington/
 0.12  0.05     11950243      425 | /stanford/entries/knowledge-acquaindescrip/
 0.23  0.22     53100420      836 | /stanford/entries/knowledge-analysis/
 0.16  0.19     45662742      571 | /stanford/entries/kochen-specker/
 0.12  0.03      7127614      417 | /stanford/entries/lady-masham/
 0.30  0.45    107168153     1067 | /stanford/entries/language-thought/
 0.47  0.68    162156573     1688 | /stanford/entries/laozi/
 0.13  0.05     12847379      451 | /stanford/entries/law-ideology/
 0.12  0.08     18456017      438 | /stanford/entries/law-interpretivist/
 0.16  0.18     43357120      565 | /stanford/entries/law-language/
 0.14  0.16     37234026      517 | /stanford/entries/lawphil-naturalism/
 0.15  0.09     20266288      539 | /stanford/entries/lawphil-nature/
 0.13  0.05     11367740      465 | /stanford/entries/lawphil-theory/
 0.17  0.11     26560951      604 | /stanford/entries/laws-of-nature/
 0.15  0.12     28332710      547 | /stanford/entries/learning-formal/
 0.15  0.12     29017645      521 | /stanford/entries/legal-econanalysis/
 0.15  0.15     34511320      529 | /stanford/entries/legal-obligation/
 0.17  0.17     40733209      609 | /stanford/entries/legal-positivism/
 0.13  0.12     27736239      462 | /stanford/entries/legal-punishment/
 0.13  0.15     34870324      470 | /stanford/entries/legal-reas-interpret/
 0.05  0.00        49777      189 | /stanford/entries/legal-reas-prec/
 0.13  0.08     19670987      480 | /stanford/entries/legal-rights/
 0.12  0.06     14099430      414 | /stanford/entries/legrand/
 0.04  0.03      6147596      147 | /stanford/entries/leibniz-ethics/
 0.26  0.14     33786271      913 | /stanford/entries/leibniz-evil/
 0.15  0.12     27882095      534 | /stanford/entries/leibniz-mind/
 0.02  0.00        15978       61 | /stanford/entries/leibniz/
 0.04  0.01      2429921      159 | /stanford/entries/leucippus/
 0.25  0.17     39991453      892 | /stanford/entries/liberalism/
 0.18  0.12     28537698      626 | /stanford/entries/libertarianism/
 0.14  0.10     24658957      482 | /stanford/entries/liberty-positive-negative/
 0.15  0.12     27743416      529 | /stanford/entries/life/
 0.34  0.58    137800293     1210 | /stanford/entries/locke/
 0.25  0.71    168944256      898 | /stanford/entries/logic-ai/
 0.25  0.52    122981768      909 | /stanford/entries/logic-classical/
 0.05  0.00        46449      176 | /stanford/entries/logic-deontic/
 0.00  0.00         2349        9 | /stanford/entries/logic-free/
 0.14  0.08     18300976      515 | /stanford/entries/logic-fuzzy/
 0.15  0.12     29335341      545 | /stanford/entries/logic-games/
 0.07  0.19     45215605      235 | /stanford/entries/logic-inductive/
 0.18  0.26     61037229      655 | /stanford/entries/logic-infinitary/
 0.23  0.19     44293608      813 | /stanford/entries/logic-informal/
 0.16  0.14     33393116      559 | /stanford/entries/logic-intuitionistic/
 0.15  0.11     25313881      537 | /stanford/entries/logic-manyvalued/
 0.18  0.17     40457064      655 | /stanford/entries/logic-modal/
 0.12  0.10     23941851      427 | /stanford/entries/logic-nonmonotonic/
 0.05  0.05     13047758      168 | /stanford/entries/logic-ontology/
 0.16  0.06     15412803      570 | /stanford/entries/logic-paraconsistent/
 0.13  0.11     26456740      473 | /stanford/entries/logic-provability/
 0.16  0.06     13876799      557 | /stanford/entries/logic-relevance/
 0.13  0.06     15413592      468 | /stanford/entries/logic-substructural/
 0.14  0.08     18161399      502 | /stanford/entries/logic-temporal/
 0.04  0.00        40810      155 | /stanford/entries/logical-consequence/
 0.01  0.00         7282       28 | /stanford/entries/logical-constants/
 0.18  0.06     13811966      627 | /stanford/entries/logical-construction/
 0.17  0.20     47433644      613 | /stanford/entries/logical-form/
 0.05  0.04      9253159      173 | /stanford/entries/lucretius/
 0.15  0.21     49729086      526 | /stanford/entries/ludwig-feuerbach/
 0.11  0.11     25690503      397 | /stanford/entries/lvov-warsaw/
 0.12  0.12     29618007      419 | /stanford/entries/maimon/
 0.14  0.22     51407686      513 | /stanford/entries/malebranche-ideas/
 0.14  0.11     25402037      486 | /stanford/entries/malebranche/
 0.17  0.12     29363792      614 | /stanford/entries/mally-deontic/
 0.02  0.02      5728318       81 | /stanford/entries/marcel/
 0.27  0.25     59524324      965 | /stanford/entries/maritain/
 0.12  0.05     12621461      437 | /stanford/entries/marsilius-inghen/
 0.21  0.17     40436618      743 | /stanford/entries/marx/
 0.22  0.18     42886788      772 | /stanford/entries/materialism-eliminative/
 0.15  0.15     34892300      549 | /stanford/entries/mathematics-constructive/
 0.13  0.04      8880709      476 | /stanford/entries/mathematics-inconsistent/
 0.14  0.08     18547888      492 | /stanford/entries/mathphil-indis/
 0.09  0.07     15668426      338 | /stanford/entries/max-stirner/
 0.00  0.00         3132       12 | /stanford/entries/medieval-categories/
 0.14  0.15     36013437      500 | /stanford/entries/medieval-haecceity/
 0.13  0.14     32233903      449 | /stanford/entries/medieval-literary/
 0.09  0.11     26748070      316 | /stanford/entries/medieval-philosophy/
 0.14  0.20     46780617      502 | /stanford/entries/medieval-syllogism/
 0.14  0.11     25723724      505 | /stanford/entries/medieval-terms/
 0.17  0.24     57722144      621 | /stanford/entries/memory/
 0.03  0.01      2935760      102 | /stanford/entries/mencius/
 0.11  0.09     21733595      402 | /stanford/entries/mendelssohn/
 0.14  0.19     44557093      508 | /stanford/entries/mental-causation/
 0.03  0.00        24596       93 | /stanford/entries/mental-content/
 0.13  0.11     26070390      476 | /stanford/entries/mental-illness/
 0.21  0.44    105725078      760 | /stanford/entries/mental-imagery/
 0.18  0.19     44994046      655 | /stanford/entries/mental-representation/
 0.17  0.24     57205631      595 | /stanford/entries/mereology/
 0.06  0.08     19301749      198 | /stanford/entries/merleau-ponty/
 0.00  0.00         2088        8 | /stanford/entries/metaphysics/
 0.19  0.34     80713623      689 | /stanford/entries/mill/
 0.29  0.27     63172141     1031 | /stanford/entries/mind-identity/
 0.36  0.33     78084024     1279 | /stanford/entries/miracles/
 0.12  0.11     25857749      444 | /stanford/entries/modality-medieval/
 0.13  0.09     21673027      458 | /stanford/entries/model-theory/
 0.11  0.09     21025081      388 | /stanford/entries/modeltheory-fo/
 0.18  0.35     82172336      631 | /stanford/entries/mohism/
 0.05  0.04      8385002      168 | /stanford/entries/montaigne/
 0.13  0.11     25494291      478 | /stanford/entries/montesquieu/
 0.14  0.13     31203021      484 | /stanford/entries/moore/
 0.27  0.19     45425521      955 | /stanford/entries/moral-animal/
 0.05  0.04     10428528      185 | /stanford/entries/moral-arguments-god/
 0.16  0.16     38396174      577 | /stanford/entries/moral-character/
 0.22  0.38     90432750      802 | /stanford/entries/moral-cognitivism/
 0.15  0.14     33741270      550 | /stanford/entries/moral-dilemmas/
 0.15  0.24     57519200      545 | /stanford/entries/moral-epistemology/
 0.18  0.22     52844831      654 | /stanford/entries/moral-luck/
 0.00  0.00         4247       16 | /stanford/entries/moral-motivation/
 0.14  0.15     35353102      517 | /stanford/entries/moral-non-naturalism/
 0.13  0.11     26477870      467 | /stanford/entries/moral-particularism/
 0.24  0.30     70298603      870 | /stanford/entries/moral-relativism/
 0.19  0.14     33180913      676 | /stanford/entries/moral-responsibility/
 0.17  0.10     22895178      592 | /stanford/entries/morality-definition/
 0.13  0.06     14183290      458 | /stanford/entries/multiple-realizability/
 0.03  0.05     11299926      112 | /stanford/entries/mysticism/
 0.00  0.00          534        2 | /stanford/entries/names/
 0.15  0.17     41314698      537 | /stanford/entries/nationalism/
