Web Access Statistics

Stanford Encyclopedia of Philosophy Mirror Site

Last updated: Sun, 24 Sep 2006 00:18:41 (GMT +1000)

Totals for Summary Period: Jan 1 2006 to Sep 1 2006

Requests Received During Summary Period           83856
Bytes Transmitted During Summary Period      6809716230
Average Requests Received Daily                     344
Average Bytes Transmitted Daily                27908673

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.00  0.00          261        1 | /stanford/entries/abduction/
 0.36  0.45     30486220      306 | /stanford/entries/abelard/
 0.14  0.12      7955721      114 | /stanford/entries/abrabanel/
 0.01  0.00       286418        5 | /stanford/entries/abraham-daud/
 0.21  0.09      6433158      176 | /stanford/entries/abstract-objects/
 0.00  0.00          261        1 | /stanford/entries/action-distance/
 0.20  0.18     12107643      164 | /stanford/entries/action/
 0.22  0.34     23281780      185 | /stanford/entries/actualism/
 0.00  0.00          261        1 | /stanford/entries/adaptation/
 0.07  0.07      4531080       58 | /stanford/entries/addams-jane/
 0.21  0.16     10843437      177 | /stanford/entries/adorno/
 0.00  0.00          261        1 | /stanford/entries/aesthetic-concept/
 0.24  0.15     10405880      202 | /stanford/entries/aesthetic-judgment/
 0.00  0.00          261        1 | /stanford/entries/aesthetics-existentialist/
 0.29  0.38     25620622      242 | /stanford/entries/affirmative-action/
 0.00  0.00          261        1 | /stanford/entries/africa-ethnophilosophy/
 0.08  0.04      2779148       64 | /stanford/entries/african-sage/
 0.20  0.15     10329722      170 | /stanford/entries/afterlife/
 0.00  0.00          261        1 | /stanford/entries/al-farabi/
 0.00  0.00          261        1 | /stanford/entries/al-ghazali/
 0.06  0.04      2437021       51 | /stanford/entries/albert-great/
 0.09  0.04      2500086       75 | /stanford/entries/albert-saxony/
 0.01  0.01       593188       11 | /stanford/entries/albo-joseph/
 0.08  0.05      3202455       65 | /stanford/entries/alcmaeon/
 0.08  0.05      3072771       67 | /stanford/entries/alexander-aphrodisias/
 0.00  0.00          261        1 | /stanford/entries/algebra/
 0.12  0.07      5055138      102 | /stanford/entries/altruism-biological/
 0.07  0.02      1542360       55 | /stanford/entries/alyngton/
 0.00  0.00          261        1 | /stanford/entries/ambiguity/
 0.07  0.05      3212051       55 | /stanford/entries/ammonius/
 0.07  0.05      3077098       62 | /stanford/entries/analogy-medieval/
 0.18  0.12      8416515      150 | /stanford/entries/analysis/
 0.15  0.14      9405926      123 | /stanford/entries/analytic-synthetic/
 0.10  0.09      6394815       80 | /stanford/entries/anaphora/
 0.00  0.00          522        2 | /stanford/entries/anarchism/
 0.00  0.00          522        2 | /stanford/entries/anaxagoras/
 0.15  0.17     11255647      126 | /stanford/entries/ancient-soul/
 0.10  0.21     14149017       82 | /stanford/entries/anomalous-monism/
 0.13  0.07      4577103      108 | /stanford/entries/anselm/
 0.06  0.03      1957660       54 | /stanford/entries/antiochus-ascalon/
 0.03  0.03      1934888       29 | /stanford/entries/antonio-rosmini/
 0.00  0.00          261        1 | /stanford/entries/apriori/
 0.14  0.22     14808866      120 | /stanford/entries/aquinas-moral-political/
 0.28  0.29     20029884      233 | /stanford/entries/aquinas/
 0.07  0.04      3048898       58 | /stanford/entries/arcesilaus/
 0.07  0.08      5768155       58 | /stanford/entries/archytas/
 0.03  0.04      2615423       22 | /stanford/entries/arendt/
 0.00  0.00          261        1 | /stanford/entries/argument/
 0.08  0.04      2528264       66 | /stanford/entries/aristotelianism-renaissance/
 0.11  0.12      8352660       89 | /stanford/entries/aristotle-biology/
 0.17  0.10      6943161      145 | /stanford/entries/aristotle-causality/
 0.12  0.11      7271595      102 | /stanford/entries/aristotle-commentators/
 0.50  0.78     52888740      418 | /stanford/entries/aristotle-ethics/
 0.79  1.03     70320873      659 | /stanford/entries/aristotle-logic/
 0.12  0.13      8890240      104 | /stanford/entries/aristotle-mathematics/
 0.29  0.39     26848869      239 | /stanford/entries/aristotle-metaphysics/
 0.08  0.05      3400837       66 | /stanford/entries/aristotle-natphil/
 0.00  0.00          261        1 | /stanford/entries/aristotle-noncontradiction/
 0.00  0.00          522        2 | /stanford/entries/aristotle-physics/
 0.00  0.00          261        1 | /stanford/entries/aristotle-poetics/
 0.19  0.09      5898727      161 | /stanford/entries/aristotle-politics/
 0.18  0.18     12474454      150 | /stanford/entries/aristotle-psychology/
 0.11  0.10      6788387       93 | /stanford/entries/aristotle-rhetoric/
 0.01  0.00         1566        6 | /stanford/entries/aristotle/
 0.00  0.00          261        1 | /stanford/entries/arnauld/
 0.00  0.00          261        1 | /stanford/entries/art-definition/
 0.07  0.03      1935294       62 | /stanford/entries/artifact/
 0.00  0.00          261        1 | /stanford/entries/artificial-intelligence/
 0.00  0.00          261        1 | /stanford/entries/assertion/
 0.05  0.02      1402045       41 | /stanford/entries/astell/
 0.31  0.16     11100930      264 | /stanford/entries/atheism-agnosticism/
 0.08  0.04      2875518       64 | /stanford/entries/atomism-ancient/
 0.09  0.13      9102748       78 | /stanford/entries/atomism-modern/
 0.00  0.00          261        1 | /stanford/entries/atonement/
 1.50  2.21    150228630     1255 | /stanford/entries/augustine/
 0.06  0.04      2978099       51 | /stanford/entries/auriol/
 0.09  0.04      2685101       79 | /stanford/entries/austin-john/
 0.09  0.12      7931084       79 | /stanford/entries/authority/
 0.13  0.16     11181095      113 | /stanford/entries/autonomy-moral/
 0.04  0.02      1021827       31 | /stanford/entries/autrecourt/
 0.00  0.00          261        1 | /stanford/entries/avicenna/
 0.13  0.10      6670264      111 | /stanford/entries/ayer/
 0.08  0.05      3175844       65 | /stanford/entries/basing-epistemic/
 0.23  0.28     19272397      192 | /stanford/entries/baudrillard/
 0.07  0.05      3202641       58 | /stanford/entries/bauer/
 0.13  0.13      8704755      106 | /stanford/entries/bayes-theorem/
 0.07  0.04      2989640       55 | /stanford/entries/bayle/
 0.09  0.05      3399814       77 | /stanford/entries/beardsley-aesthetics/
 0.13  0.13      8841384      107 | /stanford/entries/beauvoir/
 0.18  0.12      8441161      154 | /stanford/entries/behaviorism/
 0.02  0.02      1608962       16 | /stanford/entries/belief/
 0.11  0.19     12821739       93 | /stanford/entries/bell-theorem/
 0.01  0.00         2349        9 | /stanford/entries/bentham/
 0.11  0.11      7426428       95 | /stanford/entries/bergson/
 0.17  0.16     10936750      139 | /stanford/entries/berkeley/
 0.14  0.22     15182833      119 | /stanford/entries/berlin/
 0.00  0.00          261        1 | /stanford/entries/bessarion/
 0.08  0.03      2125875       68 | /stanford/entries/binarium/
 0.08  0.06      4102843       65 | /stanford/entries/biodiversity/
 0.01  0.00         2610       10 | /stanford/entries/biology-developmental/
 0.00  0.00          261        1 | /stanford/entries/biology-philosophy/
 0.08  0.08      5236614       66 | /stanford/entries/biology-self/
 0.07  0.08      5123148       58 | /stanford/entries/bodin/
 0.07  0.06      3747882       55 | /stanford/entries/boethius/
 0.00  0.00          261        1 | /stanford/entries/bolzano/
 0.07  0.09      5879113       57 | /stanford/entries/bonaventure/
 0.07  0.02      1456170       60 | /stanford/entries/boolalg-math/
 0.07  0.07      4477466       60 | /stanford/entries/bosanquet/
 0.07  0.04      2819840       55 | /stanford/entries/boundary/
 0.09  0.12      8322509       73 | /stanford/entries/boyle/
 0.13  0.10      6508256      111 | /stanford/entries/bradley/
 0.13  0.06      4221508      112 | /stanford/entries/brain-vat/
 0.08  0.04      2870723       64 | /stanford/entries/brentano-judgement/
 0.10  0.06      3849061       85 | /stanford/entries/brentano/
 0.10  0.05      3547783       86 | /stanford/entries/brouwer/
 0.00  0.00          261        1 | /stanford/entries/bruno/
 0.06  0.03      2105673       50 | /stanford/entries/buber/
 0.07  0.07      4769017       56 | /stanford/entries/buridan/
 0.09  0.11      7232983       79 | /stanford/entries/burke/
 0.05  0.06      3839002       45 | /stanford/entries/burley/
 0.00  0.00          261        1 | /stanford/entries/butler-moral/
 0.08  0.06      4201161       68 | /stanford/entries/callicles-thrasymachus/
 0.09  0.04      2737196       79 | /stanford/entries/cambridge-platonists/
 0.06  0.06      4202362       50 | /stanford/entries/campanella/
 0.01  0.00         2871       11 | /stanford/entries/carnap/
 0.05  0.02      1572512       46 | /stanford/entries/carneades/
 0.07  0.04      3002974       61 | /stanford/entries/cassirer/
 0.10  0.08      5637745       82 | /stanford/entries/categories/
 0.09  0.12      8308836       77 | /stanford/entries/category-theory/
 0.13  0.10      6480794      107 | /stanford/entries/causation-backwards/
 0.10  0.07      4951782       85 | /stanford/entries/causation-counterfactual/
 0.08  0.05      3361601       68 | /stanford/entries/causation-law/
 0.08  0.08      5331364       67 | /stanford/entries/causation-mani/
 0.07  0.03      2347797       59 | /stanford/entries/causation-medieval/
 0.15  0.20     13778898      124 | /stanford/entries/causation-metaphysics/
 0.11  0.12      7925767       91 | /stanford/entries/causation-probabilistic/
 0.11  0.06      4345926       91 | /stanford/entries/causation-process/
 0.00  0.00          261        1 | /stanford/entries/certainty/
 0.10  0.07      4673063       85 | /stanford/entries/change/
 0.00  0.00          261        1 | /stanford/entries/character-trait/
 0.10  0.05      3586012       84 | /stanford/entries/childhood/
 0.09  0.06      4283016       77 | /stanford/entries/children/
 0.23  0.29     19947330      189 | /stanford/entries/chinese-room/
 0.09  0.05      3253170       79 | /stanford/entries/christiantheology-philosophy/
 0.16  0.10      6782239      130 | /stanford/entries/church-turing/
 0.00  0.00          261        1 | /stanford/entries/church/
 0.00  0.00          261        1 | /stanford/entries/cicero/
 0.00  0.00          261        1 | /stanford/entries/citizenship/
 0.13  0.13      8694943      107 | /stanford/entries/civil-rights/
 0.07  0.05      3221304       55 | /stanford/entries/clarke/
 0.08  0.07      5013085       68 | /stanford/entries/closure-epistemic/
 0.06  0.02      1172546       49 | /stanford/entries/cockburn/
 0.06  0.11      7422842       52 | /stanford/entries/coercion/
 0.57  0.27     18308889      481 | /stanford/entries/cognitive-science/
 0.00  0.00          261        1 | /stanford/entries/cohen/
 0.06  0.05      3317920       50 | /stanford/entries/collective-responsibility/
 0.08  0.10      6682277       68 | /stanford/entries/collingwood/
 0.07  0.08      5393869       61 | /stanford/entries/collins/
 0.04  0.03      1898562       36 | /stanford/entries/colonialism/
 0.16  0.26     17563158      134 | /stanford/entries/color/
 0.10  0.24     16371042       80 | /stanford/entries/common-knowledge/
 0.14  0.13      8862262      116 | /stanford/entries/communitarianism/
 0.09  0.10      6897514       78 | /stanford/entries/comparphil-chiwes/
 0.34  0.55     37565470      285 | /stanford/entries/compatibilism/
 0.09  0.08      5275724       72 | /stanford/entries/compositionality/
 0.08  0.05      3550050       70 | /stanford/entries/computability/
 0.21  0.16     11183894      178 | /stanford/entries/computational-mind/
 0.10  0.07      4995700       85 | /stanford/entries/computing-history/
 0.14  0.10      6627441      115 | /stanford/entries/computing-responsibility/
 0.18  0.20     13788873      155 | /stanford/entries/concepts/
 0.06  0.03      1792149       50 | /stanford/entries/condemnation/
 0.06  0.05      3616495       48 | /stanford/entries/condillac/
 0.11  0.16     10672419       90 | /stanford/entries/conditionals/
 0.00  0.00          983        4 | /stanford/entries/confirmation/
 0.63  0.24     16382492      532 | /stanford/entries/confucius/
 0.25  0.16     11175497      206 | /stanford/entries/connectionism/
 0.00  0.00          261        1 | /stanford/entries/connectives/
 0.07  0.02      1333016       59 | /stanford/entries/conscience-medieval/
 0.10  0.08      5636339       84 | /stanford/entries/consciousness-animal/
 0.08  0.07      4627661       71 | /stanford/entries/consciousness-higher/
 0.16  0.26     17891361      137 | /stanford/entries/consciousness-intentionality/
 0.13  0.15     10263149      106 | /stanford/entries/consciousness-representational/
 0.11  0.12      8357327       93 | /stanford/entries/consciousness-unity/
 0.25  0.48     32580880      206 | /stanford/entries/consciousness/
 0.13  0.16     10811853      113 | /stanford/entries/consequentialism-rule/
 0.83  0.87     59019463      699 | /stanford/entries/consequentialism/
 0.07  0.11      7445426       59 | /stanford/entries/conservation-biology/
 0.14  0.12      8073455      120 | /stanford/entries/constitutionalism/
 0.00  0.00          261        1 | /stanford/entries/constructivism-political/
 0.03  0.00         5498       22 | /stanford/entries/content-causal/
 0.09  0.06      3825179       72 | /stanford/entries/content-externalism/
 0.08  0.11      7168684       70 | /stanford/entries/content-narrow/
 0.07  0.04      2678682       56 | /stanford/entries/content-nonconceptual/
 0.12  0.22     14843363      104 | /stanford/entries/content-teleological/
 0.00  0.00          261        1 | /stanford/entries/contextualism-epistemology/
 0.15  0.33     22545581      127 | /stanford/entries/continuity/
 0.10  0.03      1893873       81 | /stanford/entries/contractarianism-contemporary/
 0.12  0.04      2822169       97 | /stanford/entries/contractarianism/
 0.00  0.00          261        1 | /stanford/entries/contracts-theories/
 0.02  0.02      1108638       20 | /stanford/entries/contradiction/
 0.05  0.01       634082       39 | /stanford/entries/conway/
 0.08  0.05      3305950       64 | /stanford/entries/copernicus/
 0.06  0.02      1664919       47 | /stanford/entries/cordemoy/
 0.07  0.06      4178312       60 | /stanford/entries/corruption/
 0.21  0.19     13075842      175 | /stanford/entries/cosmological-argument/
 0.02  0.00        97975       18 | /stanford/entries/cosmology-theology/
 0.11  0.10      6791975       93 | /stanford/entries/cosmopolitanism/
 0.00  0.00          261        1 | /stanford/entries/counterfactuals/
 0.05  0.02      1101630       40 | /stanford/entries/crathorn/
 0.11  0.10      6579403       92 | /stanford/entries/creationism/
 0.00  0.00          261        1 | /stanford/entries/crescas/
 0.09  0.10      7061249       74 | /stanford/entries/criminal-law/
 0.18  0.35     23704327      154 | /stanford/entries/critical-theory/
 0.00  0.00          261        1 | /stanford/entries/croce-aesthetics/
 0.09  0.03      2369426       78 | /stanford/entries/curry-paradox/
 0.00  0.00         1044        4 | /stanford/entries/cusanus/
 0.08  0.07      4679890       65 | /stanford/entries/dante/
 0.14  0.16     10732176      120 | /stanford/entries/darwinism/
 0.06  0.01       855331       47 | /stanford/entries/david/
 0.15  0.15     10040817      124 | /stanford/entries/davidson/
 0.18  0.22     15191070      154 | /stanford/entries/death/
 0.00  0.00          261        1 | /stanford/entries/decision-causal/
 0.02  0.02      1110545       19 | /stanford/entries/defaults-semantics-pragmatics/
 0.00  0.00          261        1 | /stanford/entries/definition/
 0.00  0.00          261        1 | /stanford/entries/deleuze/
 0.00  0.00          261        1 | /stanford/entries/della-mirandola/
 0.04  0.03      2120260       37 | /stanford/entries/delmedigo/
 0.04  0.05      3319458       36 | /stanford/entries/democracy/
 0.09  0.05      3191226       73 | /stanford/entries/democritus/
 0.06  0.06      4310755       52 | /stanford/entries/demonstration-medieval/
 0.10  0.08      5500737       81 | /stanford/entries/dependence-ontological/
 0.00  0.00          261        1 | /stanford/entries/derrida/
 0.37  0.70     47793186      312 | /stanford/entries/descartes-epistemology/
 0.09  0.07      4651838       79 | /stanford/entries/descartes-ethics/
 0.11  0.08      5610233       96 | /stanford/entries/descartes-modal/
 0.14  0.10      7007638      120 | /stanford/entries/descartes-ontological/
 0.08  0.07      4430127       66 | /stanford/entries/descartes-physics/
 0.00  0.00          261        1 | /stanford/entries/descartes-sensation/
 0.17  0.09      5920023      141 | /stanford/entries/descartes-works/
 0.01  0.00         2871       11 | /stanford/entries/descartes/
 0.11  0.19     12923674       91 | /stanford/entries/descriptions/
 0.09  0.07      4559443       76 | /stanford/entries/desert/
 0.06  0.05      3070610       52 | /stanford/entries/desgabets/
 0.10  0.12      7833752       85 | /stanford/entries/determinate-determinables/
 0.29  0.26     17450416      239 | /stanford/entries/determinism-causal/
 0.08  0.08      5659391       71 | /stanford/entries/dewey-moral/
 0.08  0.04      2740609       64 | /stanford/entries/dewey-political/
 0.07  0.06      4323326       57 | /stanford/entries/diagrams/
 0.00  0.00          261        1 | /stanford/entries/dialectic/
 0.07  0.04      2893558       62 | /stanford/entries/dialectical-school/
 0.11  0.04      2818548       96 | /stanford/entries/dialetheism/
 0.09  0.08      5522427       78 | /stanford/entries/dietrich-freiberg/
 0.00  0.00         6282        3 | /stanford/entries/dietrich-freiburg/
 0.00  0.00          261        1 | /stanford/entries/diodorus-cronus/
 0.07  0.03      2077010       56 | /stanford/entries/disjunction/
 0.02  0.03      1840740       20 | /stanford/entries/dispositions/
 0.00  0.00          261        1 | /stanford/entries/diversity/
 0.00  0.00          261        1 | /stanford/entries/divine-concepts/
 0.07  0.08      5272190       55 | /stanford/entries/divine-freedom/
 0.05  0.02      1641151       41 | /stanford/entries/divine-simplicity/
 0.08  0.06      3797812       66 | /stanford/entries/doing-allowing/
 0.07  0.03      2173789       61 | /stanford/entries/double-effect/
 0.07  0.04      2599731       56 | /stanford/entries/doxography-ancient/
 0.33  0.40     27424210      280 | /stanford/entries/dualism/
 0.08  0.07      4909504       71 | /stanford/entries/duns-scotus/
 0.08  0.11      7249036       69 | /stanford/entries/ecology/
 0.12  0.14      9669857       99 | /stanford/entries/economic-justice/
 0.35  0.80     54193682      295 | /stanford/entries/economics/
 0.14  0.11      7163282      119 | /stanford/entries/edwards/
 0.18  0.21     14287330      150 | /stanford/entries/egalitarianism/
 0.21  0.09      6252324      173 | /stanford/entries/egoism/
 0.00  0.00          261        1 | /stanford/entries/einstein-bohr/
 0.13  0.15     10182647      106 | /stanford/entries/einstein-philscience/
 0.09  0.02      1225178       73 | /stanford/entries/elias/
 0.10  0.06      3997105       86 | /stanford/entries/emerson/
 0.10  0.06      4331879       82 | /stanford/entries/emotion-Christian-tradition/
 0.27  0.34     23298601      226 | /stanford/entries/emotion/
 0.09  0.03      2131976       72 | /stanford/entries/empedocles/
 0.00  0.00          261        1 | /stanford/entries/enlightenment/
 0.00  0.00          261        1 | /stanford/entries/environmentalism/
 0.13  0.06      4098880      105 | /stanford/entries/envy/
 0.26  0.24     16573471      220 | /stanford/entries/epicurus/
 0.05  0.03      2270847       45 | /stanford/entries/epigenesis/
 0.20  0.15     10060470      171 | /stanford/entries/epiphenomenalism/
 0.08  0.08      5371930       66 | /stanford/entries/episteme-techne/
 0.04  0.04      2649169       31 | /stanford/entries/epistemic-paradoxes/
 0.11  0.07      4556296       94 | /stanford/entries/epistemology-bayesian/
 0.07  0.04      3030498       57 | /stanford/entries/epistemology-evolutionary/
 0.10  0.06      4421090       80 | /stanford/entries/epistemology-naturalized/
 0.10  0.08      5165512       86 | /stanford/entries/epistemology-social/
 0.07  0.06      3770646       60 | /stanford/entries/epistemology-virtue/
 0.31  0.56     38308176      260 | /stanford/entries/epistemology/
 0.06  0.05      3676713       51 | /stanford/entries/epsilon-calculus/
 0.08  0.10      6845805       68 | /stanford/entries/equal-opportunity/
 0.12  0.16     10557556      102 | /stanford/entries/equality/
 0.07  0.04      2663168       62 | /stanford/entries/equivME/
 0.04  0.02      1335690       34 | /stanford/entries/erfurt/
 0.00  0.00          522        2 | /stanford/entries/essential-accidental/
 0.08  0.04      2635067       63 | /stanford/entries/eternity/
 0.14  0.16     10807067      118 | /stanford/entries/ethics-ancient/
 1.80  1.25     84827564     1511 | /stanford/entries/ethics-computer/
 0.00  0.00          261        1 | /stanford/entries/ethics-deontological/
 0.14  0.15     10423220      119 | /stanford/entries/ethics-environmental/
 0.17  0.14      9315553      142 | /stanford/entries/ethics-it-phenomenology/
 0.23  0.15      9875765      191 | /stanford/entries/ethics-virtue/
 0.16  0.09      6311947      131 | /stanford/entries/euthanasia-voluntary/
 0.07  0.04      2984399       58 | /stanford/entries/events/
 0.01  0.01       790624        8 | /stanford/entries/evidence/
 0.17  0.28     19002463      143 | /stanford/entries/evil/
 0.00  0.00          261        1 | /stanford/entries/evolution-cultural/
 0.01  0.00         2610       10 | /stanford/entries/evolution-development/
 0.13  0.27     18176041      106 | /stanford/entries/evolution/
 0.06  0.04      2655875       49 | /stanford/entries/evolutionary-genetics/
 0.16  0.22     14651019      132 | /stanford/entries/existence/
 0.58  0.77     52325057      490 | /stanford/entries/existentialism/
 0.06  0.04      2653901       49 | /stanford/entries/exploitation/
 0.00  0.00          261        1 | /stanford/entries/facts/
 0.00  0.00          261        1 | /stanford/entries/faith/
 0.00  0.00          261        1 | /stanford/entries/fallacies-medieval/
 0.15  0.12      8241624      126 | /stanford/entries/fatalism/
 0.06  0.04      2604369       51 | /stanford/entries/federalism/
 0.06  0.04      2581681       49 | /stanford/entries/femapproach-analy-cont/
 0.06  0.08      5447046       50 | /stanford/entries/femapproach-analytic/
 0.10  0.16     10727923       82 | /stanford/entries/femapproach-continental/
 0.07  0.05      3214734       55 | /stanford/entries/femapproach-prag-cont/
 0.06  0.05      3203381       54 | /stanford/entries/femapproach-pragmatism/
 0.06  0.05      3489984       48 | /stanford/entries/feminism-aesthetics/
 0.11  0.05      3155902       90 | /stanford/entries/feminism-approaches/
 0.06  0.06      3753157       53 | /stanford/entries/feminism-class/
 0.00  0.00          261        1 | /stanford/entries/feminism-environmental/
 0.10  0.18     12361682       82 | /stanford/entries/feminism-epistemology/
 0.09  0.10      6698196       78 | /stanford/entries/feminism-ethics/
 0.08  0.06      4047895       69 | /stanford/entries/feminism-family/
 0.09  0.04      3021242       72 | /stanford/entries/feminism-femhist/
 0.00  0.00          261        1 | /stanford/entries/feminism-gender/
 0.00  0.00          261        1 | /stanford/entries/feminism-history/
 0.00  0.00          261        1 | /stanford/entries/feminism-interventions/
 0.07  0.05      3614439       62 | /stanford/entries/feminism-language/
 0.00  0.00          261        1 | /stanford/entries/feminism-law/
 0.00  0.00          261        1 | /stanford/entries/feminism-moralpsych/
 0.00  0.00          261        1 | /stanford/entries/feminism-radical/
 0.08  0.08      5164092       71 | /stanford/entries/feminism-self/
 0.00  0.00          261        1 | /stanford/entries/feminism-sexuality/
 0.24  0.22     15237071      202 | /stanford/entries/feminism-topics/
 0.06  0.04      2852857       51 | /stanford/entries/feminist-bioethics/
 0.00  0.00          261        1 | /stanford/entries/feminist-philosophy-biology/
 0.07  0.06      4141661       61 | /stanford/entries/feminist-power/
 0.09  0.11      7664461       73 | /stanford/entries/feminist-religion/
 0.00  0.00          261        1 | /stanford/entries/feminist-science/
 0.08  0.07      4772795       64 | /stanford/entries/feminist-sex-markets/
 0.00  0.00          261        1 | /stanford/entries/feminist-social-epistemology/
 0.23  0.36     24731132      191 | /stanford/entries/feyerabend/
 0.00  0.00          522        2 | /stanford/entries/ficino/
 0.08  0.09      6179363       66 | /stanford/entries/fictionalism-modal/
 0.00  0.00          261        1 | /stanford/entries/fictionalism/
 0.06  0.04      2952334       48 | /stanford/entries/fideism/
 0.07  0.03      2372573       56 | /stanford/entries/film/
 0.08  0.06      4384609       65 | /stanford/entries/fitch-paradox/
 0.06  0.03      2315169       51 | /stanford/entries/fitness/
 0.07  0.02      1643839       59 | /stanford/entries/folkpsych-simulation/
 0.11  0.05      3325040       92 | /stanford/entries/folkpsych-theory/
 0.40  0.24     16494459      334 | /stanford/entries/foucault/
 0.10  0.04      2851589       80 | /stanford/entries/frame-problem/
 0.12  0.12      7861225      104 | /stanford/entries/francis-bacon/
 0.04  0.02      1491221       37 | /stanford/entries/francis-marchia/
 0.09  0.05      3235575       72 | /stanford/entries/free-rider/
 0.11  0.10      6621852       91 | /stanford/entries/free-will-foreknowledge/
 0.00  0.00          261        1 | /stanford/entries/freedom-ancient/
 0.15  0.10      7090950      125 | /stanford/entries/freedom-speech/
 0.36  0.27     18071432      304 | /stanford/entries/freewill/
 0.10  0.18     12303705       84 | /stanford/entries/frege-logic/
 0.49  0.59     40023034      411 | /stanford/entries/frege/
 0.07  0.11      7628466       60 | /stanford/entries/friedrich-jacobi/
 0.06  0.07      4765076       54 | /stanford/entries/friedrich-lange/
 0.10  0.09      6158199       83 | /stanford/entries/friendship/
 0.00  0.00          261        1 | /stanford/entries/function/
 0.51  0.64     43902439      427 | /stanford/entries/functionalism/
 0.00  0.00          261        1 | /stanford/entries/future-contingents/
 0.11  0.07      5094613       94 | /stanford/entries/gadamer/
 0.08  0.06      4223719       71 | /stanford/entries/galileo/
 0.08  0.05      3593311       65 | /stanford/entries/game-ethics/
 0.09  0.08      5560428       74 | /stanford/entries/game-evolutionary/
 0.74  2.11    143965114      624 | /stanford/entries/game-theory/
 0.06  0.08      5786235       47 | /stanford/entries/gassendi/
 0.00  0.00          261        1 | /stanford/entries/gasset/
 0.06  0.06      4239000       51 | /stanford/entries/gene/
 0.05  0.06      4261442       46 | /stanford/entries/generalized-quantifiers/
 0.01  0.00         2610       10 | /stanford/entries/genetics/
 0.05  0.03      1850842       44 | /stanford/entries/genotype-phenotype/
 0.09  0.10      6907745       72 | /stanford/entries/genrel-early/
 0.06  0.03      2321550       51 | /stanford/entries/geometry-finitism/
 0.05  0.03      2051538       41 | /stanford/entries/gersonides/
 0.05  0.03      1915628       43 | /stanford/entries/giles/
 0.19  0.12      7869115      160 | /stanford/entries/globalization/
 0.08  0.03      2081973       64 | /stanford/entries/god-necessary-being/
 0.04  0.03      1715035       33 | /stanford/entries/godfrey/
 0.06  0.04      2806435       47 | /stanford/entries/godwin/
 0.00  0.00          261        1 | /stanford/entries/goedel/
 0.11  0.13      8560892       93 | /stanford/entries/goodman-aesthetics/
 0.06  0.10      6777418       47 | /stanford/entries/green/
 0.05  0.02      1596805       39 | /stanford/entries/gregory-rimini/
 0.08  0.06      3985634       68 | /stanford/entries/grice/
 0.06  0.05      3385888       47 | /stanford/entries/grotius/
 0.00  0.00          261        1 | /stanford/entries/habermas/
 0.00  0.00          261        1 | /stanford/entries/halevi/
 0.06  0.05      3349545       50 | /stanford/entries/hamann/
 0.06  0.03      2339661       51 | /stanford/entries/harriet-mill/
 0.10  0.09      6430362       84 | /stanford/entries/hartley/
 0.06  0.04      2538127       49 | /stanford/entries/hartshorne/
 0.14  0.08      5166260      114 | /stanford/entries/heaven-hell/
 0.10  0.05      3393583       82 | /stanford/entries/hedonism/
 0.38  0.37     25246896      318 | /stanford/entries/hegel/
 0.00  0.00          261        1 | /stanford/entries/heidegger/
 0.00  0.00          261        1 | /stanford/entries/heinrich-rickert/
 0.00  0.00          261        1 | /stanford/entries/henry-ghent/
 0.00  0.00          261        1 | /stanford/entries/henry-more/
 0.00  0.00          261        1 | /stanford/entries/heraclitus/
 0.06  0.09      5868621       54 | /stanford/entries/herder/
 0.06  0.04      2699650       53 | /stanford/entries/heredity/
 0.05  0.04      2994800       40 | /stanford/entries/hermann-lotze/
 0.19  0.19     12696790      159 | /stanford/entries/hermeneutics/
 0.04  0.04      2423301       36 | /stanford/entries/heytesbury/
 0.06  0.06      3865510       49 | /stanford/entries/hilbert-program/
 0.00  0.00          261        1 | /stanford/entries/history-philosophy/
 0.15  0.06      3967937      122 | /stanford/entries/hobbes-moral/
 0.00  0.00          261        1 | /stanford/entries/hoelderlin/
 0.04  0.02      1322371       36 | /stanford/entries/holbach/
 0.05  0.01       829335       46 | /stanford/entries/holes/
 0.05  0.03      1995357       38 | /stanford/entries/holkot/
 0.11  0.07      5033874       93 | /stanford/entries/homosexuality/
 0.01  0.00         2610       10 | /stanford/entries/human-genome/
 0.08  0.04      2923006       69 | /stanford/entries/humanism-civic/
 0.00  0.00          261        1 | /stanford/entries/humanism-renaissance/
 0.08  0.07      5011482       65 | /stanford/entries/hume-aesthetics/
 0.15  0.19     12614876      123 | /stanford/entries/hume-moral/
 0.03  0.00        20061       27 | /stanford/entries/hume-newton/
 0.11  0.20     13770304       93 | /stanford/entries/hume-religion/
 0.26  0.24     16075649      216 | /stanford/entries/hume/
 0.60  0.50     33957738      506 | /stanford/entries/husserl/
 0.00  0.00          261        1 | /stanford/entries/ibn-bajjah/
 0.00  0.00          261        1 | /stanford/entries/ibn-rushd/
 0.00  0.00          261        1 | /stanford/entries/idealism-british/
 0.01  0.00         2610       10 | /stanford/entries/idealism/
 0.18  0.27     18159861      149 | /stanford/entries/identity-ethics/
 0.15  0.05      3183174      123 | /stanford/entries/identity-indiscernible/
 0.27  0.23     15853605      227 | /stanford/entries/identity-personal/
 0.13  0.12      8096647      105 | /stanford/entries/identity-politics/
